Futures Markets
   
MILK CLASS III (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS III  Feb 26 @DA6G  15.35  15.38  15.42  15.24  15.32  -0.03  15.32s  3:41P Feb 03
MILK CLASS III  Mar 26 @DA6H  16.02  16.01  16.53  15.93  16.52  0.46  16.48s  2:59P Feb 03
MILK CLASS III  Apr 26 @DA6J  16.42  16.38  16.90  16.37  16.90  0.42  16.84s  3:31P Feb 03
MILK CLASS III  May 26 @DA6K  16.86  16.88  17.34  16.88  17.33  0.44  17.30s  3:40P Feb 03
MILK CLASS III  Jun 26 @DA6M  17.20  17.20  17.59  17.19  17.58  0.30  17.50s  3:40P Feb 03
MILK CLASS III  Jul 26 @DA6N  17.47  17.74  17.75  17.63  17.75  0.16  17.63s  3:11P Feb 03
MILK CLASS III  Aug 26 @DA6Q  17.67  17.85  17.85  17.73  17.77  0.07  17.74s  3:41P Feb 03
MILK CLASS III  Sep 26 @DA6U  17.93  17.94  17.95  17.86  17.94  0.02  17.95s  3:41P Feb 03
MILK CLASS III  Oct 26 @DA6V  17.90  17.85  18.00  17.85  18.00  0.10  18.00s  3:13P Feb 03
MILK CLASS III  Nov 26 @DA6X  17.84  17.85  17.90  17.85  17.85  0.06  17.90s  1:32P Feb 03
MILK CLASS III  Dec 26 @DA6Z  17.42  17.42  17.42  17.41  17.42  0.00  17.42s  1:21P Feb 03
MILK CLASS III  Jan 27 @DA7F  16.86        16.85  0.01  16.87s  1:10P Feb 03
MILK CLASS III  Feb 27 @DA7G  16.92  17.00  17.00  17.00  17.00  0.08  17.00s  1:10P Feb 03
MILK CLASS III  Mar 27 @DA7H  17.15  17.12  17.12  17.12  17.12  -0.03  17.12s  1:10P Feb 03
MILK CLASS III  Apr 27 @DA7J  17.05        17.05  0.00  17.05s  1:10P Feb 03
MILK CLASS III  May 27 @DA7K  17.06        17.29  0.00  17.06s  1:10P Feb 03
MILK CLASS III  Jun 27 @DA7M  17.24  17.45  17.45  17.45  17.45  0.21  17.45s  1:10P Feb 03
MILK CLASS III  Jul 27 @DA7N  17.30          0.00  17.30s  1:10P Feb 03
MILK CLASS III  Aug 27 @DA7Q  17.33          0.00  17.33s  1:10P Feb 03
MILK CLASS III  Sep 27 @DA7U  17.45        17.50  0.00  17.45s  1:10P Feb 03
MILK CLASS III  Oct 27 @DA7V  17.44          0.00  17.44s  1:10P Feb 03
MILK CLASS III  Nov 27 @DA7X  17.28          0.00  17.28s  1:10P Feb 03
MILK CLASS III  Dec 27 @DA7Z  17.00          0.00  17.00s  1:10P Feb 03
MILK CLASS III  Jan 28 @DA8F              16.45s   
MILK CLASS III  Jan 26 @DA6F  14.62  14.61  14.64  14.53  14.58  -0.03  14.59s  12:10P Feb 03
MILK CLASS IV (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS IV  Feb 26 @DK6G  15.40        15.50  0.00  15.40s  1:10P Feb 03
MILK CLASS IV  Mar 26 @DK6H  17.10  17.10  17.20  17.10  17.10  0.00  17.10s  1:21P Feb 03
MILK CLASS IV  Apr 26 @DK6J  17.36        17.18  0.00  17.36s  1:10P Feb 03
MILK CLASS IV  May 26 @DK6K  17.35        17.15  0.00  17.35s  1:10P Feb 03
MILK CLASS IV  Jun 26 @DK6M  17.40        17.45  0.07  17.47s  1:10P Feb 03
MILK CLASS IV  Jul 26 @DK6N  17.54        17.25  0.08  17.62s  1:10P Feb 03
MILK CLASS IV  Aug 26 @DK6Q  17.69        17.50  0.05  17.74s  1:10P Feb 03
MILK CLASS IV  Sep 26 @DK6U  17.70  17.82  17.82  17.82  17.82  0.12  17.82s  1:10P Feb 03
MILK CLASS IV  Oct 26 @DK6V  17.76  17.88  17.88  17.88  17.88  0.00  17.76s  2:32P Feb 03
MILK CLASS IV  Nov 26 @DK6X  17.75  17.81  17.81  17.81  17.81  0.06  17.81s  1:10P Feb 03
MILK CLASS IV  Dec 26 @DK6Z  17.79  17.79  17.80  17.79  17.80  0.00  17.79s  2:33P Feb 03
MILK CLASS IV  Jan 27 @DK7F  16.90        16.15  0.00  16.90s  1:10P Feb 03
MILK CLASS IV  Feb 27 @DK7G  16.90        16.15  0.00  16.90s  1:10P Feb 03
MILK CLASS IV  Mar 27 @DK7H  16.90        16.15  0.00  16.90s  1:10P Feb 03
MILK CLASS IV  Apr 27 @DK7J  16.70          0.00  16.70s  1:10P Feb 03
MILK CLASS IV  May 27 @DK7K  16.70          0.00  16.70s  1:10P Feb 03
MILK CLASS IV  Jun 27 @DK7M  16.70          0.00  16.70s  1:10P Feb 03
MILK CLASS IV  Jul 27 @DK7N  16.36          0.00  16.36s  1:10P Feb 03
MILK CLASS IV  Aug 27 @DK7Q  16.43          0.00  16.43s  1:10P Feb 03
MILK CLASS IV  Sep 27 @DK7U  16.58          0.00  16.58s  1:10P Feb 03
MILK CLASS IV  Oct 27 @DK7V  16.90          0.00  16.90s  1:10P Feb 03
MILK CLASS IV  Nov 27 @DK7X  17.10          0.00  17.10s  1:10P Feb 03
MILK CLASS IV  Dec 27 @DK7Z  16.95          0.00  16.95s  1:10P Feb 03
MILK CLASS IV  Jan 28 @DK8F              16.06s   
MILK CLASS IV  Jan 26 @DK6F  13.57        13.49  0.00  13.57s  12:10P Feb 03
NONFAT DRY MILK (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NONFAT DRY M... Feb 26 @NF6G  132.000  133.700  134.500  133.500  134.500  1.500  133.500s  3:54P Feb 03
NONFAT DRY M... Mar 26 @NF6H  139.400  139.750  145.100  139.750  144.750  2.125  141.525s  3:35P Feb 03
NONFAT DRY M... Apr 26 @NF6J  138.150  140.200  142.450  137.250  140.975  4.150  142.300s  1:30P Feb 03
NONFAT DRY M... May 26 @NF6K  137.200  138.450  141.850  135.000  140.000  0.800  138.000s  3:59P Feb 03
NONFAT DRY M... Jun 26 @NF6M  137.000  138.200  141.725  136.000  141.725  1.025  138.025s  3:56P Feb 03
NONFAT DRY M... Jul 26 @NF6N  137.100  137.000  140.500  134.475  140.500  1.650  138.750s  3:55P Feb 03
NONFAT DRY M... Aug 26 @NF6Q  138.500  135.150  140.700  135.150  140.700  0.750  139.250s  3:55P Feb 03
NONFAT DRY M... Sep 26 @NF6U  139.200  135.800  141.000  135.800  141.000  0.550  139.750s  3:55P Feb 03
NONFAT DRY M... Oct 26 @NF6V  138.500  136.575  139.250  136.000  139.250  0.800  139.300s  1:10P Feb 03
NONFAT DRY M... Nov 26 @NF6X  139.000  137.250  142.000  136.275  142.000  0.750  139.750s  3:56P Feb 03
NONFAT DRY M... Dec 26 @NF6Z  139.000  137.075  139.500  136.500  139.500  0.500  139.500s  1:10P Feb 03
NONFAT DRY M... Jan 27 @NF7F  139.500  137.000  140.000  137.000  140.000  0.500  140.000s  1:10P Feb 03
NONFAT DRY M... Feb 27 @NF7G  137.875        137.875  0.000  137.875s  1:10P Feb 03
NONFAT DRY M... Mar 27 @NF7H  133.300          0.000  133.300s  1:10P Feb 03
NONFAT DRY M... Apr 27 @NF7J  135.250          0.000  135.250s  1:10P Feb 03
NONFAT DRY M... May 27 @NF7K  138.000          0.000  138.000s  1:10P Feb 03
NONFAT DRY M... Jun 27 @NF7M  144.000          0.000  144.000s  1:10P Feb 03
NONFAT DRY M... Jul 27 @NF7N  146.000          0.000  146.000s  1:10P Feb 03
NONFAT DRY M... Aug 27 @NF7Q  151.000          0.000  151.000s  1:10P Feb 03
NONFAT DRY M... Sep 27 @NF7U  153.000          0.000  153.000s  1:10P Feb 03
NONFAT DRY M... Oct 27 @NF7V  154.625          0.000  154.625s  1:10P Feb 03
NONFAT DRY M... Nov 27 @NF7X  155.875          0.000  155.875s  1:10P Feb 03
NONFAT DRY M... Dec 27 @NF7Z  156.775          0.000  156.775s  1:10P Feb 03
NONFAT DRY M... Jan 28 @NF8F              157.275s   
NONFAT DRY M... Jan 26 @NF6F  119.525        119.525  0.000  119.525s  12:10P Feb 03
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA6G)
Exchange:  CME
Last Trade:  15.32
Change:  -0.03
Bid:  15.25
Ask:  15.35
Today's High:  15.42
Today's Low:  15.24
Volume:  274
Open:  15.38
Settle:  15.32s
Prev:  15.35
Contract High: 
Contract Low: 
Updated:  Feb-03-2026
3:41:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Unchanged on Average
Editorial Staff – 
Posted at Friday, January 30, 2026 1:20PM CST
@DA6G
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN